Gold bangle
A heavy bracelet of hammered gold.
How to get it
Dropped by
| Monster | Level | Quantity | Rarity |
|---|---|---|---|
| Paneb, Foreman of the Place of Truth | 116 | 1–3 | 40% (40%) |
| Sobek's Heir | 62 | 1–2 | 1/4 (25%) |
| Kerkis the tomb-breaker | 88 | 1 | 1/5 (20%) |
| The Stallion of Piye | 121 | 1 | 15% (15%) |
| The Raging Eye | 132 | 1 | 1/10 (10%) |
| Mother of Vultures | 82 | 1 | 1/10 (10%) |
| Yafush the idol-thief | 109 | 1 | 1/10 (10%) |
| Ka guardian | 91 | 1 | 1/20 (5%) |
| Ghul of the Nafud | 90 | 1 | 1/33 (3%) |
| Coil tomb-breaker | 84 | 1 | 1/33 (3%) |
| Sacred crocodile | 66 | 1 | 1/50 (2%) |
| Paneb's enforcer | 56 | 1 | 1/50 (2%) |
| Tomb robber | 20 | 1 | 1/100 (1%) |
| Paneb's cutthroat | 40 | 1 | 1/100 (1%) |
| Ghost horse of el-Kurru | 75 | 1 | 1/100 (1%) |
Pickpocketed from
| Person | Level | Quantity | Chance |
|---|---|---|---|
| Coil grave-robber | 62 | 1 | 1/33 (3%) |
Found in
| Container | Level | Quantity | Chance |
|---|---|---|---|
| Cedar chest | 12 | 1 | 1/13 (8%) |
| Gilded chest | 45 | 1 | 1/4 (25%) |
| Gilded sarcophagus | 40 | 1 | 30% (30%) |
Selling
| Shop | Pays |
|---|---|
| Memphis General Goods (buys anything) | 160 deben |