Turquoise
Freshly quarried turquoise.
How to get it
Dropped by
| Monster | Level | Quantity | Rarity |
|---|---|---|---|
| Serket, Queen of Scorpions | 229 | 3–8 | 1/2 (50%) |
| Shezmu, Lord of the Winepress | 221 | 4–8 | 40% (40%) |
| The Raging Eye | 132 | 1–3 | 30% (30%) |
| Nau, Who Swims the Sand | 170 | 2–5 | 30% (30%) |
| Copper Serpent of Timna | 131 | 1–2 | 1/4 (25%) |
| The Great Sha | 172 | 1–3 | 1/5 (20%) |
| The Sand-Coil | 97 | 1 | 1/10 (10%) |
| The Coiled One | 151 | 1–2 | 1/10 (10%) |
| Ruti the Red | 75 | 1 | 1/20 (5%) |
| Coil quarry-brute | 80 | 1 | 1/20 (5%) |
| Spirit of the Far Road | 62 | 1 | 1/33 (3%) |
| Shade of a lost miner | 55 | 1 | 1/50 (2%) |
| Reed serpent | 97 | 1 | 1/50 (2%) |
| Furnace-wight of Timna | 78 | 1 | 1/50 (2%) |
| Keftiu genius | 84 | 1 | 1/50 (2%) |
| Mefkat beetle | 40 | 1 | 1/100 (1%) |
Found in
| Container | Level | Quantity | Chance |
|---|---|---|---|
| Gilded chest | 45 | 1 | 1/10 (10%) |
| Royal sarcophagus | 60 | 1–3 | 1/5 (20%) |
Gathered from
| Source | Skill | Level | XP | Where |
|---|---|---|---|---|
| Turquoise vein | Stonework | 60 | 95 | Serabit el-Khadim ×9 Deshret 11, Wadi Maghara ×4 Deshret 18, Sinai Deshret 10 |
Sold in
| Shop | Price | Stock |
|---|---|---|
| Stores of the Lady of Turquoise | 780 deben | 6 |
Uses
Used to make
| Makes | Skill | Level | Materials |
|---|---|---|---|
| Metalwork | 80 | ||
| Metalwork | 30 | ||
| Metalwork | 64 |
Selling
| Shop | Pays |
|---|---|
| Memphis General Goods (buys anything) | 240 deben |
| Stores of the Lady of Turquoise | 240 deben |