Hearth
Baking, cooking and brewing beer.
Ranks
A new title every ten levels.
| Level | Title |
|---|---|
| 1 | Scullion |
| 10 | Kitchen Hand |
| 20 | Baker |
| 30 | Brewer |
| 40 | Cook |
| 50 | Chief Baker |
| 60 | Master of Feasts |
| 70 | Steward of the Kitchens |
| 80 | Overseer of Bread |
| 90 | Royal Cupbearer |
| 100 | Beloved of Hathor |
Unlocks by level
| Level | Unlock | XP | Notes |
|---|---|---|---|
| 1 | Make | 30 | |
| 1 | Make | 30 | |
| 1 | Make | 1 | |
| 1 | Make | 40 | |
| 1 | Make | 0 | |
| 1 | Make | 25 | |
| 1 | Make | 32 | |
| 5 | Make | 40 | |
| 10 | Make | 35 | |
| 15 | Make | 50 | |
| 16 | Make | 55 | |
| 18 | Make | 55 | |
| 20 | Make | 70 | |
| 25 | Make | 55 | |
| 30 | Make | 100 | |
| 30 | Make | 60 | |
| 30 | Make | 30 | |
| 35 | Make | 60 | |
| 35 | Make | 90 | |
| 40 | Make | 120 | |
| 60 | Make | 115 | |
| 60 | Make | 120 | |
| 62 | Make | 180 | |
| 62 | Make | 125 | |
| 82 | Make | 220 |
Quest experience
| Quest | XP |
|---|---|
| Born of the Reeds | 150 |
| The Fish That Ate a God | 500 |
| The Lady of Qis | 1,500 |
| The Governor of Balat | 1,000 |
| The Distant Eye | 3,000 |
| The Drunkenness of Hathor | 4,500 |
| The Brewers' Strike | 700 |
| The Cinnamon Birds | 2,000 |
| The Bread of Wernes | 15,000 |
| Goats of Ida | 3,000 |
| Merissa for the Wedding | 24,000 |